Difference between revisions of "IIS Sympo"
Noriko.hiroi (talk | contribs) |
Noriko.hiroi (talk | contribs) |
||
Line 10: | Line 10: | ||
<br/>[http://www.iis.u-tokyo.ac.jp/access_e/campusmap_e.html Campus map] | <br/>[http://www.iis.u-tokyo.ac.jp/access_e/campusmap_e.html Campus map] | ||
− | == | + | ==Scientific Program at Institute of Industrial Science, Tokyo== |
− | * | + | ===Sessions at Institute of Industrial Science, Tokyo( Jan. 9th - 11th )=== |
+ | |||
+ | === Jan. 9th=== | ||
+ | ----- | ||
+ | =====Opening Remarks===== | ||
+ | Date and Time: Jan. 9th 13:00-13:10<br> | ||
+ | ----- | ||
+ | |||
+ | ====Session: Quantity - FORCE -==== | ||
+ | Date and Time: Jan. 9th 13:10-15:25<br> | ||
+ | Chair: '''Kaoru Sugimura'''<br> | ||
+ | Speakers: | ||
+ | {| | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://me.ucsb.edu/people/otger-campas '''Otger Campas'''] ( University of California, Santa Barbara, USA )<br> | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://www.icems.kyoto-u.ac.jp/e/ppl/grp/sugimura.html '''Kaoru Sugimura'''] ( Kyoto Univ. iCeMS., Japan )<br> | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://umr168.curie.fr/en/profile/emmanuel-farge-00906 '''Emmanuel Farge'''] ( Institut Curie, France ) | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Poster Session I==== | ||
+ | *'''Poster guide'''( instructions of poster presentations ) | ||
+ | Date and Time: Jan. 9th 15:25-15:30<br> | ||
+ | <br> | ||
+ | *'''Poster Session I''' | ||
+ | Date and Time: Jan. 9th 15:30-18:00<br> | ||
+ | ---- | ||
+ | ---- | ||
+ | |||
+ | === Jan. 10th=== | ||
+ | ----- | ||
+ | ====Session: Quantity - SYMMETRY I ==== | ||
+ | Date and Time: Jan. 10th 9:00-12:00<br> | ||
+ | Co-Chair: '''Noriko Hiroi and Yusuke Maeda'''<br> | ||
+ | Speakers: | ||
+ | {| | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://fun.bio.keio.ac.jp/people/ '''Noriko Hiroi'''] ( Keio University, Japan ) | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://ist.ac.at/research/research-groups/loose-group/ '''Martin Loose'''] ( Institute of Science and Technology, Austria ) | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://www.yusukeman.org/YM/youkoso.html '''Yusuke Maeda'''] ( Kyushu University, Japan ) | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://www.chimie.ens.fr/?q=en/umr-8640/biophysical-chemistry/profil/zoher.gueroui '''Zoher Gueroui'''] ( École Normale Supérieure, France ) | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Poster Session II==== | ||
+ | Date and Time: Jan. 10th 12:00-13:30<br> | ||
+ | <br><br> | ||
+ | ---- | ||
+ | |||
+ | ====Session: Quantity - SYMMETRY II ==== | ||
+ | Date and Time: Jan. 10th 13:30-15:00<br> | ||
+ | Chair: '''Akatsuki Kimura'''<br> | ||
+ | Speakers: | ||
+ | {| | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://www.princeton.edu/cbe/people/faculty/brangwynne/ '''Cliff Brangwynne'''] ( Princeton University, USA )<br> | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://www.nig.ac.jp/section/kimura/kimura-e.html '''Akatsuki Kimura'''] ( National Insititute of Genetics, Japan )<br> | ||
+ | |} | ||
+ | <br> | ||
+ | ---- | ||
+ | '''Coffee Break''' | ||
+ | Date and Time: Jan. 10th 15:00-15:15<br> | ||
+ | ---- | ||
+ | |||
+ | ====Session: Quantity - INFORMATION -==== | ||
+ | Date and Time: Jan. 10th 15:15-18:15<br> | ||
+ | Chair:'''Yuki Tsukada'''<br> | ||
+ | Speakers: | ||
+ | {| | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://sawailab.c.u-tokyo.ac.jp/# '''Satoshi Sawai'''] ( the University of Tokto, Japan )<br> | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://www.damonclark.net/ '''Demon Clark'''] ( University of California, Irvine, USA ) | ||
+ | |- | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://elegans.bio.nagoya-u.ac.jp/~tsukada/ '''Yuki Tsukada'''] ( Nagoya University, Japan ) | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://engineering.purdue.edu/ABE/People/ptProfile?resource_id=46484 '''David Umulis'''] ( Purdue University, USA ) | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | ====Poster Session III==== | ||
+ | Date and Time: Jan. 10th 18:30-20:00<br> | ||
+ | <br><br> | ||
+ | ---- | ||
+ | ---- | ||
+ | |||
+ | === Jan. 11th=== | ||
+ | ----- | ||
+ | ====Session: Quantities and Beyond==== | ||
+ | Date and Time: Jan. 11th 9:00-11:00<br> | ||
+ | Chair: '''Naoki Irie'''<br> | ||
+ | Speakers: | ||
+ | {|- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://www.biol.s.u-tokyo.ac.jp/users/hassei/English/ '''Naoki Irie''']( the University of Tokto, Japan ) | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ![http://park.itc.u-tokyo.ac.jp/wakamoto-lab/Member_e.html '''Yuichi Wakamoto'''] ( the University of Tokyo, Japan ) | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ! [http://research-en.crmind.net/ '''Tetsuya J Kobayashi''']( the University of Tokyo, Japan ) | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | ====Open Discussion==== | ||
+ | Date and Time: Jan. 11th 11:00-12:00<br> | ||
+ | ---- |
Revision as of 07:59, 29 August 2015
Symposium at Institute of Industrial Science, the University of Tokyo
Date
- Symposium at Institute of Industrial Science, the University of Tokyo(a Symposium in Tokyo): Jan 9th - 11th, 2016.
Venue for workshops and the Symposium at Tokyo
Convention hall, An Block, Institute of Industrial Science,
Komaba Ⅱ Research Campus, the University of Tokyo.
Access to Komaba Ⅱ Research Campus
Campus map
Scientific Program at Institute of Industrial Science, Tokyo
Sessions at Institute of Industrial Science, Tokyo( Jan. 9th - 11th )
Jan. 9th
Opening Remarks
Date and Time: Jan. 9th 13:00-13:10
Session: Quantity - FORCE -
Date and Time: Jan. 9th 13:10-15:25
Chair: Kaoru Sugimura
Speakers:
Otger Campas ( University of California, Santa Barbara, USA ) | ||
---|---|---|
Kaoru Sugimura ( Kyoto Univ. iCeMS., Japan ) | ||
Emmanuel Farge ( Institut Curie, France ) |
Poster Session I
- Poster guide( instructions of poster presentations )
Date and Time: Jan. 9th 15:25-15:30
- Poster Session I
Date and Time: Jan. 9th 15:30-18:00
Jan. 10th
Session: Quantity - SYMMETRY I
Date and Time: Jan. 10th 9:00-12:00
Co-Chair: Noriko Hiroi and Yusuke Maeda
Speakers:
Noriko Hiroi ( Keio University, Japan ) | ||
---|---|---|
Martin Loose ( Institute of Science and Technology, Austria ) | ||
Yusuke Maeda ( Kyushu University, Japan ) | ||
Zoher Gueroui ( École Normale Supérieure, France ) |
Poster Session II
Date and Time: Jan. 10th 12:00-13:30
Session: Quantity - SYMMETRY II
Date and Time: Jan. 10th 13:30-15:00
Chair: Akatsuki Kimura
Speakers:
Cliff Brangwynne ( Princeton University, USA ) | ||
---|---|---|
Akatsuki Kimura ( National Insititute of Genetics, Japan ) |
Coffee Break
Date and Time: Jan. 10th 15:00-15:15
Session: Quantity - INFORMATION -
Date and Time: Jan. 10th 15:15-18:15
Chair:Yuki Tsukada
Speakers:
Satoshi Sawai ( the University of Tokto, Japan ) | ||
---|---|---|
Demon Clark ( University of California, Irvine, USA ) | ||
Yuki Tsukada ( Nagoya University, Japan ) | ||
David Umulis ( Purdue University, USA ) |
Poster Session III
Date and Time: Jan. 10th 18:30-20:00
Jan. 11th
Session: Quantities and Beyond
Date and Time: Jan. 11th 9:00-11:00
Chair: Naoki Irie
Speakers:
Naoki Irie( the University of Tokto, Japan ) | ||
---|---|---|
Yuichi Wakamoto ( the University of Tokyo, Japan ) | ||
Tetsuya J Kobayashi( the University of Tokyo, Japan ) |
Open Discussion
Date and Time: Jan. 11th 11:00-12:00