Difference between revisions of "IIS Sympo"
From Japanese society for quantitative biology
Noriko.hiroi (talk | contribs) (→Date) |
Noriko.hiroi (talk | contribs) |
||
Line 5: | Line 5: | ||
<br/>[http://www.iis.u-tokyo.ac.jp/access_e/access_e.html Access to Komaba Ⅱ Research Campus] | <br/>[http://www.iis.u-tokyo.ac.jp/access_e/access_e.html Access to Komaba Ⅱ Research Campus] | ||
<br/>[http://www.iis.u-tokyo.ac.jp/access_e/campusmap_e.html Campus map] | <br/>[http://www.iis.u-tokyo.ac.jp/access_e/campusmap_e.html Campus map] | ||
+ | |||
+ | ==Seating capacity== | ||
+ | *Approximately 150, excluding speakers ( approx. 20 people ) in Toyko. | ||
==Date== | ==Date== | ||
*Symposium at Institute of Industrial Science, the University of Tokyo(a Symposium in Tokyo): Jan 9th - 11th, 2016. | *Symposium at Institute of Industrial Science, the University of Tokyo(a Symposium in Tokyo): Jan 9th - 11th, 2016. |
Revision as of 07:51, 29 August 2015
Symposium at Institute of Industrial Science, the University of Tokyo
Venue for workshops and the Symposium at Tokyo
Convention hall, An Block, Institute of Industrial Science,
Komaba Ⅱ Research Campus, the University of Tokyo.
Access to Komaba Ⅱ Research Campus
Campus map
Seating capacity
- Approximately 150, excluding speakers ( approx. 20 people ) in Toyko.
Date
- Symposium at Institute of Industrial Science, the University of Tokyo(a Symposium in Tokyo): Jan 9th - 11th, 2016.