Difference between revisions of "IIS Sympo"
Noriko.hiroi (talk | contribs) |
|||
(26 intermediate revisions by one other user not shown) | |||
Line 23: | Line 23: | ||
<br/>[http://www.iis.u-tokyo.ac.jp/access_e/campusmap_e.html Campus map] | <br/>[http://www.iis.u-tokyo.ac.jp/access_e/campusmap_e.html Campus map] | ||
− | ==Registration is '''OPEN''' | + | ==Registration is '''OPEN'''== |
'''Registration from [https://docs.google.com/forms/d/1hNiBiiLu73N0Mo9FS5O03D0LTu7VHHP-BqJtOAzoNPY/viewform?usp=send_form here].'''<br> | '''Registration from [https://docs.google.com/forms/d/1hNiBiiLu73N0Mo9FS5O03D0LTu7VHHP-BqJtOAzoNPY/viewform?usp=send_form here].'''<br> | ||
'''Please be sure that the above registration and abstract submission are both ONLY for Tokyo Symposium. ''' | '''Please be sure that the above registration and abstract submission are both ONLY for Tokyo Symposium. ''' | ||
Line 29: | Line 29: | ||
Seating capacity: Approximately 150, excluding invited speakers ( approx. 20 people ). | Seating capacity: Approximately 150, excluding invited speakers ( approx. 20 people ). | ||
<br/> | <br/> | ||
− | ==Poster Abstract submission deadline: Dec. 10th | + | |
+ | ==Poster Abstract submission deadline: Dec. 10th, 2015<br>== | ||
'''For a poster presentation, please submit your abstract from [https://docs.google.com/forms/d/1x3dNWPk6GZDBLec_O3WFCaXsaqmis83wtzdt8f5AetM/viewform?usp=send_form here].''' | '''For a poster presentation, please submit your abstract from [https://docs.google.com/forms/d/1x3dNWPk6GZDBLec_O3WFCaXsaqmis83wtzdt8f5AetM/viewform?usp=send_form here].''' | ||
<br/> | <br/> | ||
Line 36: | Line 37: | ||
==Poster Size & Schedule== | ==Poster Size & Schedule== | ||
− | The size of | + | The size of poster board is w 1130[mm] × h 1630[mm].<br/> |
Standard <span style="color: red">A0</span> (841[mm]×1189[mm]) or <span style="color: red">B0</span> (1030[mm]×1456[mm]) size poster is recommended. | Standard <span style="color: red">A0</span> (841[mm]×1189[mm]) or <span style="color: red">B0</span> (1030[mm]×1456[mm]) size poster is recommended. | ||
<br/> | <br/> | ||
You can put your poster from 12:00 of Jan 9th. Please remove your poster at the end of the mixer and poster session on Jan 10th. <br/> | You can put your poster from 12:00 of Jan 9th. Please remove your poster at the end of the mixer and poster session on Jan 10th. <br/> | ||
− | |||
<br/> | <br/> | ||
+ | <span style="color: red">If you bring the same poster to the Mishima Symposium, A0 size should be fine.</span> | ||
+ | <br/> | ||
+ | <span style="color: red">Please include your photo on your poster so that participants can know who you are.</span> | ||
<br/> | <br/> | ||
Line 54: | Line 57: | ||
=== Jan. 9th=== | === Jan. 9th=== | ||
----- | ----- | ||
− | =====Opening Remarks===== | + | =====Opening Remarks by Isao Karsura (NIG)===== |
− | Date and Time: Jan. 9th 13:00-13: | + | Date and Time: Jan. 9th 13:00-13:20<br> |
----- | ----- | ||
====Session: Quantity - FORCE -==== | ====Session: Quantity - FORCE -==== | ||
− | Date and Time: Jan. 9th 13: | + | Date and Time: Jan. 9th 13:20-15:35<br> |
− | Chair: '''Kaoru Sugimura'''<br> | + | Chair: '''Kaoru Sugimura and Yuta Shimamoto'''<br> |
Speakers: | Speakers: | ||
{| | {| | ||
Line 67: | Line 70: | ||
! | ! | ||
![http://me.ucsb.edu/people/otger-campas '''Otger Campàs'''] ( University of California, Santa Barbara, USA )<br> | ![http://me.ucsb.edu/people/otger-campas '''Otger Campàs'''] ( University of California, Santa Barbara, USA )<br> | ||
− | + | "Quantifying tissue mechanics in vivo and in situ" | |
|- | |- | ||
! | ! | ||
! | ! | ||
![http://www.koolau.info/ '''Kaoru Sugimura'''] ( Kyoto Univ., Japan )<br> | ![http://www.koolau.info/ '''Kaoru Sugimura'''] ( Kyoto Univ., Japan )<br> | ||
− | + | "Dissecting the mechanical control of Drosophila wing shape determination" | |
|- | |- | ||
! | ! | ||
! | ! | ||
![http://umr168.curie.fr/en/profile/emmanuel-farge-00906 '''Emmanuel Farge'''] ( Institut Curie, France ) | ![http://umr168.curie.fr/en/profile/emmanuel-farge-00906 '''Emmanuel Farge'''] ( Institut Curie, France ) | ||
− | + | "From mesoderm mechanotransductive evolutionary origins to tumourigenic mechanical induction" | |
|- | |- | ||
|} | |} | ||
====Poster Session I==== | ====Poster Session I==== | ||
− | Date and Time: Jan. 9th 15: | + | Date and Time: Jan. 9th 15:40-18:30 including 5-min instructions for poster presentations<br> |
---- | ---- | ||
Line 98: | Line 101: | ||
! | ! | ||
![http://fun.bio.keio.ac.jp/people/ '''Noriko Hiroi'''] ( Keio University, Japan ) | ![http://fun.bio.keio.ac.jp/people/ '''Noriko Hiroi'''] ( Keio University, Japan ) | ||
− | + | "Anisotropy shaped by and for the Dynamic Distribution of Heat" | |
|- | |- | ||
! | ! | ||
! | ! | ||
![http://www.imcb.a-star.edu.sg/php/np.php '''Nicolas D Plachta'''] ( IMCB, Singapore ) | ![http://www.imcb.a-star.edu.sg/php/np.php '''Nicolas D Plachta'''] ( IMCB, Singapore ) | ||
− | + | "Seeing how mammalian life starts: Quantitative imaging in live mouse embryos" | |
|- | |- | ||
! | ! | ||
! | ! | ||
![http://www.yusukeman.org/YM/youkoso.html '''Yusuke Maeda'''] ( Kyushu University, Japan ) | ![http://www.yusukeman.org/YM/youkoso.html '''Yusuke Maeda'''] ( Kyushu University, Japan ) | ||
− | + | "A physicist's approach to the origin of life: Non-equilibrium entropic force" | |
|- | |- | ||
! | ! | ||
! | ! | ||
![http://www.chimie.ens.fr/?q=en/umr-8640/biophysical-chemistry/profil/zoher.gueroui '''Zoher Gueroui'''] ( École Normale Supérieure, France ) | ![http://www.chimie.ens.fr/?q=en/umr-8640/biophysical-chemistry/profil/zoher.gueroui '''Zoher Gueroui'''] ( École Normale Supérieure, France ) | ||
− | + | "Studying cytoskeleton symmetry breakings using cellular reconstitution of cytoplasmic extracts and biophysical tools" | |
|- | |- | ||
|} | |} | ||
====Poster Session II==== | ====Poster Session II==== | ||
− | Date and Time: Jan. 10th 12: | + | Date and Time: Jan. 10th 12:30-13:30<br> |
<br><br> | <br><br> | ||
---- | ---- | ||
Line 124: | Line 127: | ||
====Session: Quantity - SYMMETRY II - ==== | ====Session: Quantity - SYMMETRY II - ==== | ||
Date and Time: Jan. 10th 13:30-15:45<br> | Date and Time: Jan. 10th 13:30-15:45<br> | ||
− | + | '''Akatsuki Kimura and Yutaka Matsubayashi'''<br> | |
Speakers: | Speakers: | ||
{| | {| | ||
Line 131: | Line 134: | ||
! | ! | ||
![http://www.princeton.edu/cbe/people/faculty/brangwynne/ '''Cliff Brangwynne'''] ( Princeton University, USA )<br> | ![http://www.princeton.edu/cbe/people/faculty/brangwynne/ '''Cliff Brangwynne'''] ( Princeton University, USA )<br> | ||
− | + | "Measuring the Intracellular Dew Point: The Physics and Biology of Membrane-less Organelles" | |
|- | |- | ||
! | ! | ||
! | ! | ||
![http://www.nig.ac.jp/nig/research/interviews/faculty-interviews/kimura '''Akatsuki Kimura'''] ( National Insititute of Genetics, Japan )<br> | ![http://www.nig.ac.jp/nig/research/interviews/faculty-interviews/kimura '''Akatsuki Kimura'''] ( National Insititute of Genetics, Japan )<br> | ||
− | + | "How a cell-wide cytoplasmic flow with unstable direction emerges reproducibly?" | |
|- | |- | ||
! | ! | ||
! | ! | ||
![http://www.kcl.ac.uk/lsm/research/divisions/randall/research/sections/motility/stramer/stramerbrian.aspx '''Brian Stramer'''] ( King's College London, UK ) | ![http://www.kcl.ac.uk/lsm/research/divisions/randall/research/sections/motility/stramer/stramerbrian.aspx '''Brian Stramer'''] ( King's College London, UK ) | ||
− | + | "Intercellular forces orchestrate contact inhibition of locomotion"<br> | |
|} | |} | ||
<br> | <br> | ||
Line 151: | Line 154: | ||
====Session: Quantity - INFORMATION -==== | ====Session: Quantity - INFORMATION -==== | ||
Date and Time: Jan. 10th 16:00-19:00<br> | Date and Time: Jan. 10th 16:00-19:00<br> | ||
− | Chair:'''Yuki Tsukada'''<br> | + | Chair: '''Yuki Tsukada and Jun-nosuke Teramae'''<br> |
Speakers: | Speakers: | ||
{| | {| | ||
Line 158: | Line 161: | ||
! | ! | ||
![http://sawailab.c.u-tokyo.ac.jp/# '''Satoshi Sawai'''] ( the University of Tokyo, Japan )<br> | ![http://sawailab.c.u-tokyo.ac.jp/# '''Satoshi Sawai'''] ( the University of Tokyo, Japan )<br> | ||
− | + | "Revisiting cell migration mechanisms of crawling cells" | |
|- | |- | ||
! | ! | ||
! | ! | ||
− | ![http:// | + | ![http://engineering.purdue.edu/ABE/People/ptProfile?resource_id=46484 '''David Umulis'''] ( Purdue University, USA ) |
− | + | "Quantification and modeling of BMP signaling during zebrafish embryo development " | |
|- | |- | ||
|- | |- | ||
Line 169: | Line 172: | ||
! | ! | ||
![http://elegans.bio.nagoya-u.ac.jp/~tsukada/ '''Yuki Tsukada'''] ( Nagoya University, Japan ) | ![http://elegans.bio.nagoya-u.ac.jp/~tsukada/ '''Yuki Tsukada'''] ( Nagoya University, Japan ) | ||
− | + | "Quantification and reconstruction of thermosensory neuronal processing in C. elegans" | |
|- | |- | ||
! | ! | ||
! | ! | ||
− | ![http:// | + | ![http://clarklab.yale.edu/ '''Damon Clark'''] ( Yale University, USA ) |
− | + | "Dissecting neural circuits for motion estimation in Drosophila" | |
|} | |} | ||
---- | ---- | ||
− | ====Mixer at the poster presentation | + | ====Mixer at the poster presentation room==== |
Date and Time: Jan. 10th 19:00-20:30<br> | Date and Time: Jan. 10th 19:00-20:30<br> | ||
<br><br> | <br><br> | ||
Line 188: | Line 191: | ||
====Session: Quantities and Beyond==== | ====Session: Quantities and Beyond==== | ||
Date and Time: Jan. 11th 9:00-11:15<br> | Date and Time: Jan. 11th 9:00-11:15<br> | ||
− | Chair: '''Naoki Irie'''<br> | + | Chair: '''Naoki Irie and Tetsuya Kobayashi'''<br> |
Speakers: | Speakers: | ||
{|- | {|- | ||
! | ! | ||
! | ! | ||
− | ![http://www.biol.s.u-tokyo.ac.jp/users/hassei/irie/index_e.html '''Naoki Irie''']( the University of | + | ![http://www.biol.s.u-tokyo.ac.jp/users/hassei/irie/index_e.html '''Naoki Irie''']( the University of Tokyo, Japan ) |
− | + | "Double bladed aspect of gene recruitment to morphological evolution." | |
|- | |- | ||
! | ! | ||
! | ! | ||
![http://park.itc.u-tokyo.ac.jp/wakamoto-lab/Member_e.html '''Yuichi Wakamoto'''] ( the University of Tokyo, Japan ) | ![http://park.itc.u-tokyo.ac.jp/wakamoto-lab/Member_e.html '''Yuichi Wakamoto'''] ( the University of Tokyo, Japan ) | ||
− | + | "Fitness and gene expression from the viewpoint of single-cell histories" | |
|- | |- | ||
! | ! | ||
! | ! | ||
! [http://research-en.crmind.net/ '''Tetsuya J Kobayashi''']( the University of Tokyo, Japan ) | ! [http://research-en.crmind.net/ '''Tetsuya J Kobayashi''']( the University of Tokyo, Japan ) | ||
− | + | "Integrating Fitness and Information in Biological Adaptation" | |
|} | |} | ||
---- | ---- |
Latest revision as of 07:26, 5 January 2016
NIG International Symposium 2016
This event is sponsored by National Institute of Genetics (NIG) and held as the NIG International Symposium 2016.
Tokyo Symposium at Institute of Industrial Science, the University of Tokyo
Force, Information and Dynamics: X factors shaping living systems
Exploring frontiers of quantitative biology by identifying X-factors that shape living systems
Quantitative biology is a growing discipline goes beyond the quantification of biological phenomena and attempts to unveil fundamental and general principles governing living systems.
After decades of emphasis on the study of GENES to reveal such principles, recent advances in quantitative biology have shed light on other key factors in biology, designated as X-FACTORS. X-factors include FORCE and SYMMETRY, which control the shape, size, and movement of cells and tissues, and INFORMATION, which characterizes processing and transduction of intra- and inter-cellular signaling. Enumerating such X-factors represents a milestone in quantitative biology.
In the Tokyo Symposium, we shall focus on X-factors in biology. This symposium was designed to share and discuss our vision for the frontiers of quantitative biology with cutting-edge researchers from around the world. We expect active discussions on state-of-the-art techniques to measure and manipulate X-factors and on the integration of different X-factors, leading towards a deeper understanding of the nature of living systems.
Date: Jan 9th - 11th, 2016.
Jan. 9th 13:00 to Jan. 11th 12:00
Venue for the Symposium at Tokyo
Convention hall, An Block, Institute of Industrial Science,
Komaba Ⅱ Research Campus, the University of Tokyo.
Access to Komaba Ⅱ Research Campus
Campus map
Registration is OPEN
Registration from here.
Please be sure that the above registration and abstract submission are both ONLY for Tokyo Symposium.
For the registration and abstract submission to the other workshops and symposium, you may visit the other sites (Events).
Seating capacity: Approximately 150, excluding invited speakers ( approx. 20 people ).
Poster Abstract submission deadline: Dec. 10th, 2015
For a poster presentation, please submit your abstract from here.
After the deadline, we will still open the opportunity for poster presentation. Please feel free to submit your abstract and bring your poster. Late coming abstracts may not be included in an abstract booklet.
Poster Size & Schedule
The size of poster board is w 1130[mm] × h 1630[mm].
Standard A0 (841[mm]×1189[mm]) or B0 (1030[mm]×1456[mm]) size poster is recommended.
You can put your poster from 12:00 of Jan 9th. Please remove your poster at the end of the mixer and poster session on Jan 10th.
If you bring the same poster to the Mishima Symposium, A0 size should be fine.
Please include your photo on your poster so that participants can know who you are.
Speakers and Abstracts
Link to a "Speakers and Abstracts" page.
Talks
Presentation (35 min)+Discussion (8 min)+PC exchange (2 min)
Note: Presentation time is different in Mishima symposium.
Scientific Program
Jan. 9th
Opening Remarks by Isao Karsura (NIG)
Date and Time: Jan. 9th 13:00-13:20
Session: Quantity - FORCE -
Date and Time: Jan. 9th 13:20-15:35
Chair: Kaoru Sugimura and Yuta Shimamoto
Speakers:
Otger Campàs ( University of California, Santa Barbara, USA ) "Quantifying tissue mechanics in vivo and in situ" | ||
---|---|---|
Kaoru Sugimura ( Kyoto Univ., Japan ) "Dissecting the mechanical control of Drosophila wing shape determination" | ||
Emmanuel Farge ( Institut Curie, France )
"From mesoderm mechanotransductive evolutionary origins to tumourigenic mechanical induction" |
Poster Session I
Date and Time: Jan. 9th 15:40-18:30 including 5-min instructions for poster presentations
Jan. 10th
Session: Quantity - SYMMETRY I -
Date and Time: Jan. 10th 9:00-12:00
Co-Chair: Noriko Hiroi and Yusuke Maeda
Speakers:
Noriko Hiroi ( Keio University, Japan )
"Anisotropy shaped by and for the Dynamic Distribution of Heat" | ||
---|---|---|
Nicolas D Plachta ( IMCB, Singapore )
"Seeing how mammalian life starts: Quantitative imaging in live mouse embryos" | ||
Yusuke Maeda ( Kyushu University, Japan )
"A physicist's approach to the origin of life: Non-equilibrium entropic force" | ||
Zoher Gueroui ( École Normale Supérieure, France )
"Studying cytoskeleton symmetry breakings using cellular reconstitution of cytoplasmic extracts and biophysical tools" |
Poster Session II
Date and Time: Jan. 10th 12:30-13:30
Session: Quantity - SYMMETRY II -
Date and Time: Jan. 10th 13:30-15:45
Akatsuki Kimura and Yutaka Matsubayashi
Speakers:
Cliff Brangwynne ( Princeton University, USA ) "Measuring the Intracellular Dew Point: The Physics and Biology of Membrane-less Organelles" | ||
---|---|---|
Akatsuki Kimura ( National Insititute of Genetics, Japan ) "How a cell-wide cytoplasmic flow with unstable direction emerges reproducibly?" | ||
Brian Stramer ( King's College London, UK )
"Intercellular forces orchestrate contact inhibition of locomotion" |
Coffee Break
Date and Time: Jan. 10th 15:45-16:00
Session: Quantity - INFORMATION -
Date and Time: Jan. 10th 16:00-19:00
Chair: Yuki Tsukada and Jun-nosuke Teramae
Speakers:
Satoshi Sawai ( the University of Tokyo, Japan ) "Revisiting cell migration mechanisms of crawling cells" | ||
---|---|---|
David Umulis ( Purdue University, USA )
"Quantification and modeling of BMP signaling during zebrafish embryo development " | ||
Yuki Tsukada ( Nagoya University, Japan )
"Quantification and reconstruction of thermosensory neuronal processing in C. elegans" | ||
Damon Clark ( Yale University, USA )
"Dissecting neural circuits for motion estimation in Drosophila" |
Mixer at the poster presentation room
Date and Time: Jan. 10th 19:00-20:30
Jan. 11th
Session: Quantities and Beyond
Date and Time: Jan. 11th 9:00-11:15
Chair: Naoki Irie and Tetsuya Kobayashi
Speakers:
Naoki Irie( the University of Tokyo, Japan )
"Double bladed aspect of gene recruitment to morphological evolution." | ||
---|---|---|
Yuichi Wakamoto ( the University of Tokyo, Japan )
"Fitness and gene expression from the viewpoint of single-cell histories" | ||
Tetsuya J Kobayashi( the University of Tokyo, Japan )
"Integrating Fitness and Information in Biological Adaptation" |
Open Discussion
Date and Time: Jan. 11th 11:15-12:00
Links
Tokyo Symposium: Force, Information and Dynamics: X factors shaping living systems
NIG International Symposium 2016 satellite workshop
Toyota Physical & Chemical Research Institute Workshop
Mishima Symposium: Quantitative Biology - force, information and dynamics
Contacts
qbioint2016 at gmail.com
Organizers: Akatsuki Kimura (NIG), Akira Funahashi (Keio Univ.), Noriko F. Hiroi (Keio Univ.), Tetsuya J. Kobayashi (Univ. Tokyo)
Program committee: Kaoru Sugimura (Kyoto Univ.), Yuki Tsukada (Nagoya Univ.), Naoki Irie (Univ. Tokyo), Junnosuke Teramae (Osaka Univ), Yusuke Maeda (Kyushu Univ.)