Difference between revisions of "SpeakersandAbstracts"
(Created page with "====Session: Quantity - FORCE -==== Date and Time: Jan. 9th 13:10-15:25<br> [http://me.ucsb.edu/people/otger-campas '''Otger Campas'''] ( University of California, Santa Barbara...") |
|||
Line 12: | Line 12: | ||
[http://umr168.curie.fr/en/profile/emmanuel-farge-00906 '''Emmanuel Farge'''] ( Institut Curie, France )<br> | [http://umr168.curie.fr/en/profile/emmanuel-farge-00906 '''Emmanuel Farge'''] ( Institut Curie, France )<br> | ||
"From mesoderm mechanotransductive evolutionary origins to tumourogenic mechanical induction"<br> | "From mesoderm mechanotransductive evolutionary origins to tumourogenic mechanical induction"<br> | ||
+ | selected refs: | ||
+ | |||
+ | |||
+ | ====Session: Quantity - SYMMETRY I ==== | ||
+ | Date and Time: Jan. 10th 9:00-12:00<br> | ||
+ | |||
+ | [http://fun.bio.keio.ac.jp/people/ '''Noriko Hiroi'''] ( Keio University, Japan )<br > | ||
+ | "Anisotropy shaped by and for the Dynamic Distribution of Heat"<br > | ||
+ | selected refs: | ||
+ | |||
+ | [http://www.imcb.a-star.edu.sg/php/np.php '''Nicolas D Plachta'''] ( IMCB, Singapore )<br > | ||
+ | "Seeing how mammalian life starts: Quantitative imaging in live mouse embryos"<br > | ||
+ | selected refs: | ||
+ | |||
+ | [http://www.yusukeman.org/YM/youkoso.html '''Yusuke Maeda'''] ( Kyushu University, Japan )<br > | ||
+ | title: tba<br > | ||
+ | selected refs: | ||
+ | |||
+ | [http://www.chimie.ens.fr/?q=en/umr-8640/biophysical-chemistry/profil/zoher.gueroui '''Zoher Gueroui'''] ( École Normale Supérieure, France )<br > | ||
+ | title:tba<br > | ||
selected refs: | selected refs: |
Revision as of 09:03, 9 November 2015
Session: Quantity - FORCE -
Date and Time: Jan. 9th 13:10-15:25
Otger Campas ( University of California, Santa Barbara, USA )
"Quantifying tissue mechanics in vivo and in situ"
selected refs:
Kaoru Sugimura ( Kyoto Univ., Japan )
title: tba
selected refs:
Emmanuel Farge ( Institut Curie, France )
"From mesoderm mechanotransductive evolutionary origins to tumourogenic mechanical induction"
selected refs:
Session: Quantity - SYMMETRY I
Date and Time: Jan. 10th 9:00-12:00
Noriko Hiroi ( Keio University, Japan )
"Anisotropy shaped by and for the Dynamic Distribution of Heat"
selected refs:
Nicolas D Plachta ( IMCB, Singapore )
"Seeing how mammalian life starts: Quantitative imaging in live mouse embryos"
selected refs:
Yusuke Maeda ( Kyushu University, Japan )
title: tba
selected refs:
Zoher Gueroui ( École Normale Supérieure, France )
title:tba
selected refs: